乳化香精 | ||||
产品编号 | 产品名称 | 形态 | 推荐使用量 | 产品描述 |
Number | Product name | Form | Dosage | Description |
鲜橙汁香精 | 乳化 | 0.02-0.10% | 橙皮香气 | |
Emulsified fresh orange flavor | Emulsified | Orange fragrance,peel note | ||
兔奶香精 | 乳化 | 0.02-0.10% | 浓郁香甜奶味 | |
Emulsified milk flavor | Emulsified | Rich and luscious milky taste | ||
香奶香精 | 乳化 | 0.02-0.10% | 鲜牛奶香气 | |
Emulsified milk flavor | Emulsified | Fresh milk fragrance | ||
炼奶香精 | 乳化 | 0.02-0.10% | 香甜奶味 | |
Emulsified condensed milk flavor | Emulsified | Luscious sweet milk taste | ||
菠萝香精 | 乳化 | 0.02-0.10% | 熟甜菠萝果肉香气 | |
Emulsified pineapple flavor | Emulsified | Ripe and sweet pineapple flesh fragrance | ||
柳橙香精 | 乳化 | 0.02-0.10% | 柳橙汁香气 | |
Emulsified orange flavor | Emulsified | Orange juice fragrance | ||
草莓香精 | 乳化 | 0.02-0.10% | 草莓汁香气 | |
Emulsified strawberry flavor | Emulsified | Strawberry juice fragrance | ||
香芋香精 | 乳化 | 0.02-0.10% | 香甜芋艿香气 | |
Emulsified taro flavor | Emulsified | Luscious taro fragrance | ||
柠檬香精 | 乳化 | 0.02-0.10% | 柠檬汁香气 | |
Emulsified Lemon flavor | Emulsified | Lemon juice fragrance | ||
芒果香精 | 乳化 | 0.02-0.10% | 芒果汁香气 | |
Emulsified mango flavor | Emulsified | Mango juice fragrance | ||
其它香型的香精:可以根据产品的特点及客户要求,单独开发。 |
乳化香精