烘焙类香精 | ||||
产品编号 | 产品名称 | 形态 | 推荐使用量 | 产品描述 |
Number | Product name | Form | Dosage | Description |
芒果香精 | 油性 | 0.15-0.3% | 纯正泰国芒果香气特征 | |
Mango flavor | oil | Pure Thailand mango flavor | ||
哈密瓜香精 | 油性 | 0.15-0.3% | 新疆哈密瓜香气特征 | |
Hami melon flavor | oil | Xinjiang hami melon flavor | ||
草莓香精 | 油性 | 0.15-0.3% | 鲜草莓香气特征 | |
Strawberry flavor | oil | Fresh strawberry flavor | ||
可乐香精 | 油性 | 0.15-0.3% | 逼真可乐香气特征 | |
Cola flavor | oil | Ture cola flavor | ||
苹果香精 | 油性 | 0.15-0.3% | 青苹果香气特征 | |
Apple flavor | oil | Green apple flavor | ||
葡萄香精 | 油性 | 0.15-0.3% | 天然葡萄香气特征 | |
Grape oil flavor | oil | Natural grape flavor | ||
水蜜桃香精 | 油性 | 0.15-0.3% | 清爽水蜜桃香气特征 | |
Juice Peach flavor | oil | Clean juice peach flavor | ||
甜橙香精 | 油性 | 0.15-0.3% | 清甜橙味香气特征 | |
Orange flavor | oil | Sweet orange flavor | ||
玉米香精 | 油性 | 0.15-0.3% | 天然玉米香气特征 | |
Corn flavor | oil | Natural corn flavor | ||
哈密瓜香精 | 油性 | 0.15-0.3% | 纯正哈密瓜香气特征 | |
Hami melon flavor | oil | Pure hami melon flavor | ||
柠檬香精 | 油性 | 0.15-0.3% | 清澈柠檬香气特征 | |
Lemon flavor | oil | Clean lemon flavor | ||
青苹果香精 | 油性 | 0.15-0.3% | 清甜苹果香气特征 | |
Green apple flavor | oil | Sweet apple flavor | ||
水蜜桃香精 | 油性 | 0.15-0.3% | 新鲜水蜜桃香气特征 | |
Juice Peach flavor | oil | Fresh juice peach flavor | ||
其它香型的香精:可以根据产品的特点及客户要求,单独开发。 |
烘培类香精