水果类香精 | ||||
产品编号 | 产品名称 | 形态 | 推荐使用量 | 产品描述 |
Number | Product name | Form | Dosage | Description |
菠萝香精 | 水油 | 0.02-0.10% | 天然菠萝香气 | |
Pineapple flavor | Water-oil | Natural pineapple fragrance | ||
草莓香精 | 水油 | 0.02-0.10% | 甜草莓香气 | |
Strawberry flavor | Water-oil | Sweet strawberry fragrance | ||
番茄香精 | 水油 | 0.02-0.10% | 浓郁番茄酱香气 | |
Tomato flavor | Water-oil | Strong ketchup fragrance | ||
凤梨香精 | 水油 | 0.02-0.10% | 成熟凤梨香气 | |
Pineapple flavor | Water-oil | Ripe pineapple fragrance | ||
杂果香精 | 水油 | 0.02-0.10% | 清新混合水果香气 | |
Mixed fruit flavor | Water-oil | Fresh mixed fruit fragrance | ||
莱阳梨香精 | 水油 | 0.02-0.10% | 成熟梨味香气 | |
LaiYang-pear flavor | Water-oil | Ripe pear fragrance | ||
芒果香精 | 水油 | 0.02-0.10% | 成熟的芒果果肉香气 | |
Mango flavor | Water-oil | Ripe mango pulp fragrance | ||
猕猴桃香精 | 水油 | 0.02-0.10% | 清新猕猴桃香气 | |
Kiwifruit flavor | Water-oil | Fresh kiwifruit fragrance | ||
全色西瓜香精 | 水油 | 0.02-0.10% | 清新西瓜风味香气 | |
Colored Watermelon flavor | Water-oil | Fresh watermelon fragrance | ||
麝香蜜瓜香精 | 水油 | 0.02-0.10% | 天然麝香蜜瓜香气 | |
Musk melon flavor | Water-oil | Natural musk melon fragrance | ||
酸梅汤香精 | 水油 | 0.02-0.10% | 清爽酸梅汤香气 | |
Plum juice flavor | Water-oil | Fresh and round plum juice fragrance | ||
乌梅香精 | 水油 | 0.02-0.10% | 逼真清新乌梅香气 | |
Dark plum flavor | Water-oil | Fruity and fresh plum fragrance | ||
西番莲香精 | 水油 | 0.02-0.10% | 天然西番莲香气 | |
Passionflower flavor | Water-oil | Natural passionflower fragrance | ||
西番莲香精 | 水油 | 0.02-0.10% | 成熟西番莲香气 | |
Passionflower flavor | Water-oil | Ripe passionflower fragrance | ||
西瓜香精 | 水油 | 0.02-0.10% | 清甜爽口的西瓜风味 | |
Watermelon flavor | Water-oil | Sweet and refreshing watermelon flavor | ||
西柚香精 | 水油 | 0.02-0.10% | 清香西柚香气 | |
Grapefruit flavor | Water-oil | Fresh and round grapefruit fragrance | ||
西柚香精 | 水油 | 0.02-0.10% | 清香宜人的蜜柚香气 | |
Grapefruit flavor | Water-oil | Honey grapefruit flavor with pleasant smell | ||
香草香精 | 水油 | 0.02-0.10% | 天然逼真香草香气 | |
Vanilla flavor | Water-oil | Natural and realistic vanilla fragrance | ||
黄金柚香精 | 水油 | 0.02-0.10% | 自然逼真的熟柚香气 | |
Golden pomelo flavor | Water-oil | Natural and realistic ripe pomelo fragrance | ||
蓝莓香精 | 水油 | 0.02-0.10% | 熟蓝莓风味 | |
Blueberry flavor | Water-oil | Ripe blueberry flavor | ||
芒果香精 | 水油 | 0.02-0.10% | 纯正泰国芒果风味 | |
Mango flavor | Water-oil | Pure Thailand mango flavor | ||
苹果香精 | 水油 | 0.02-0.10% | 清新自然苹果香气 | |
Apple flavor | Water-oil | Fresh natural apple fragrance | ||
葡萄香精 | 水油 | 0.02-0.10% | 甜润诱人的紫葡萄风味 | |
Grape flavor | Water-oil | Sweet and attractive purple grape fragrance | ||
甜橙香精 | 水油 | 0.02-0.10% | 逼真的甜橙香气 | |
Orange flavor | Water-oil | Realistic sweet orange fragrance | ||
甜橙香精 | 水油 | 0.02-0.10% | 饱满的甜橙果肉香气 | |
Orange flavor | Water-oil | Round sweet orange pulp fragrance | ||
青柠香精 | 水油 | 0.02-0.10% | 清新青柠香气 | |
Green lime flavor | Water-oil | Fresh green lime fragrance | ||
甜橙香精 | 水油 | 0.02-0.10% | 橙汁香气 | |
Orange flavor | Water-oil | Fruity and mellow orange fragrance | ||
香蕉香精 | 水油 | 0.02-0.10% | 熟香蕉香气 | |
Banana flavor | Water-oil | Ripe banana fragrance | ||
香蕉香精 | 水油 | 0.02-0.10% | 清新的香蕉果肉香气 | |
Banana flavor | Water-oil | Fresh banana pulp fragrance | ||
香蕉香精 | 水油 | 0.02-0.10% | 香蕉奶香气 | |
Banana flavor | Water-oil | Banana milk fragrance | ||
草莓香精 | 水油 | 0.02-0.10% | 新鲜自然的草莓香气 | |
Strawberry flavor | Water-oil | Fresh and natural strawberry fragrance | ||
草莓香精 | 水油 | 0.02-0.10% | 甜润可口的甜草莓香气 | |
Strawberry flavor | Water-oil | Sweet strawberry fragrance | ||
甜橙香精 | 水油 | 0.02-0.10% | 果肉感的橙汁香气 | |
Orange flavor | Water-oil | Orange juice and pulp fragrance | ||
甜橙香精 | 水油 | 0.02-0.10% | 清香甜橘味香气 | |
Orange flavor | Water-oil | Fresh sweet orange fragrance | ||
菠萝香精 | 水油 | 0.02-0.10% | 熟菠萝香气 | |
Pineapple flavor | Water-oil | Ripe pineapple fragrance | ||
红富士香精 | 水油 | 0.02-0.10% | 熟苹果汁香气 | |
Apple flavor | Water-oil | Ripe apple juice fragrance | ||
苹果香精 | 水油 | 0.02-0.10% | 甜脆新鲜的苹果香气 | |
Apple flavor | Water-oil | Sweet 、crisp and fresh apple fragrance | ||
柠檬香精 | 水油 | 0.02-0.10% | 清新自然的白柠檬香气 | |
Lemon flavor | Water-oil | Fresh and natural white lemon fragrance | ||
柠檬香精 | 水油 | 0.02-0.10% | 新鲜柠檬汁香气 | |
Lemon flavor | Water-oil | Fresh lemon juice fragrance | ||
荔枝香精 | 水油 | 0.02-0.10% | 鲜美的荔枝果肉香气 | |
Litchi flavor | Water-oil | Delicious litchi pulp fragrance | ||
复合水果香精 | 水油 | 0.02-0.10% | 天然逼真的复合水果香气 | |
Mixed fruit flavor | Water-oil | Natural and realistic mixed fruit fragrance | ||
红牛香精 | 水油 | 0.02-0.10% | 浓郁的红牛香气 | |
Red bull flavor | Water-oil | Strong red bull fragrance | ||
雪柠檬香精 | 水油 | 0.02-0.10% | 典型的雪柠檬汁香气 | |
Snow lemon flavor | Water-oil | Typical snow lemon juice fragrance | ||
菠萝香精 | 水油 | 0.02-0.10% | 糖心菠萝香气 | |
Pineapple flavor | Water-oil | Sweet and ripe pineapple fragrance | ||
山楂香精 | 水油 | 0.02-0.10% | 典型的山楂汁香气 | |
Hawthorn flavor | Water-oil | Typical hawthorn juice fragrance | ||
水蜜桃香精 | 水油 | 0.02-0.10% | 水蜜桃汁香气 | |
Honey peach flavor | Water-oil | Mellow honey peach fragrance | ||
水蜜桃香精 | 水油 | 0.02-0.10% | 果肉感十足的水蜜桃香气 | |
Honey peach flavor | Water-oil | Honey peach with strong pulp fragrance | ||
青苹果香精 | 水油 | 0.02-0.10% | 清甜青苹果汁香气 | |
Green apple flavor | Water-oil | Sweet green apple juice fragrance | ||
木瓜香精 | 水油 | 0.02-0.10% | 纯正自然的木瓜香气 | |
Papaya flavor | Water-oil | Pure and natural papaya fragrance | ||
蔓越莓香精 | 水油 | 0.02-0.10% | 逼真的北美蔓越莓香气 | |
Cranberry flavor | Water-oil | Realistic North America cranberry fragrance | ||
凉味香精 | 水油 | 0.02-0.10% | 凉感透爽香气 | |
Cool taste flavor | Water-oil | Strong cool feeling fragrance | ||
薄荷香气 | 水油 | 0.02-0.10% | 清新透凉的薄荷香气 | |
Mint flavor | Water-oil | Fresh and cool peppermint fragrance | ||
葡萄香精 | 水油 | 0.02-0.10% | 水晶葡萄香气 | |
Grape flavor | Water-oil | Crystal grape fragrance | ||
葡萄香精 | 水油 | 0.02-0.10% | 紫葡萄汁香气 | |
Grape flavor | Water-oil | Purple grape juice fragrance | ||
蓝莓香精 | 水油 | 0.02-0.10% | 典型的蓝莓汁香气 | |
Blueberry flavor | Water-oil | Typical blueberry juice fragrance | ||
蜜瓜香精 | 水油 | 0.02-0.10% | 果味糖心蜜瓜香气 | |
Honeydew melon flavor | Water-oil | Fruity and sweet honeydew melon fragrance | ||
梨汁香精 | 水油 | 0.02-0.10% | 有成熟果肉感的梨汁香气 | |
Pear juice flavor | Water-oil | Ripe and fruity pear fragrance | ||
水蜜桃香精 | 水油 | 0.02-0.10% | 蜜桃汁香气 | |
Honey peach flavor | Water-oil | Honey peach juice fragrance | ||
草莓香精 | 水油 | 0.02-0.10% | 鲜草莓香气 | |
Strawberry flavor | Water-oil | Fresh strawberry fragrance | ||
苹果香精 | 水油 | 0.02-0.10% | 新鲜的果肉感十足的苹果香气 | |
Apple flavor | Water-oil | Fresh and round apple fragrance | ||
水蜜桃香精 | 水油 | 0.02-0.10% | 略带毛桃的水蜜桃汁香气 | |
Honey peach flavor | Water-oil | Honey peach juice with slightly wild peach fragrance | ||
可乐香精 | 水油 | 0.02-0.10% | 逼真的可乐香气 | |
Cola flavor | Water-oil | Realistic cola fragrance | ||
芒果香精 | 水油 | 0.02-0.10% | 自然的芒果汁香气 | |
Mango flavor | Water-oil | Natural mango juice fragrance | ||
蜂蜜香精 | 水油 | 0.02-0.10% | 略带花茶香的蜂蜜香气 | |
Honey flavor | Water-oil | Honey flavor with slightly flower-tea fragrance | ||
仙草香精 | 水油 | 0.02-0.10% | 自然浓郁的仙草香气 | |
Herb flavor | Water-oil | Natural and strong herb fragrance | ||
雪梨香精 | 水油 | 0.02-0.10% | 味感逼真的冰糖雪梨香气 | |
Snow pear flavor | Water-oil | Realistic snow pear fragrance with crystal sugar | ||
黄瓜香精 | 水油 | 0.02-0.10% | 成熟逼真的黄瓜瓜瓤香气 | |
Cucumber flavor | Water-oil | Ripe and realistic cucumber fragrance | ||
樱桃香精 | 水油 | 0.02-0.10% | 略带花香气息的樱桃香气 | |
Cherry flavor | Water-oil | Cherry with slightly flower fragrance | ||
黑加仑香精 | 水油 | 0.02-0.10% | 新鲜的黑加仑果汁香气 | |
Blackcurrant flavor | Water-oil | Fresh blackcurrant juice fragrance | ||
其它香型的香精:可以根据产品的特点及客户要求,单独开发。 |
水果类香精